Desmond, Doheny, Whelan, and Rosecrans Halls | Fall: | $5,405.00 | Spring: | $5,405.00 |
McKay Hall | Fall: | $5,405.00 | Spring: | $5,745.00 |
McCarthy and Rains Halls | Fall: | $5,405.00 | Spring: | $5,745.00 |
Del Rey North, Del Rey South | Fall: | $5,405.00 | Spring: | $5,405.00 |
Hannon Apartments | Fall: | $5,405.00 | Spring: | $6,112.00 |
Tenderich Apartments | Fall: | $5,405.00 | Spring: | $6,039.00 |
O'Malley, Leavey IV, V & VI Apartments | Fall: | $5,405.00 | Spring: | $6,112.00 |
Palm North | Fall: | $5,405.00 | Spring: | $5,730.00 |
Palm South | Fall | $5,405.00 | Spring | $6,479.00 |
These are standard housing rates; additional cost may be associated with non-standard living accommodations. Please refer to your housing license agreement for the applicable rates for special accommodations. Please visit the Student Housing Office website for more information.